COUNTRY INFORMATION |
|
| Country | Guatemala |
ACTIVITY INFORMATION |
|
| IATI Identifier | NL-1-PPR-22498 |
| Reporting Organisation | Ministry of Foreign Affairs (DGIS) |
| Sector | Post-conflict peace-building (UN) |
| Sector code | 15230 |
| Last updated | 2012-06-08 16:06:50 |
| Start date planned | 01-01-2011 |
| Start date actual | 03-02-2011 |
| End date planned | 31-12-2012 |
| End date actual | 01-02-2012 |
| Collaboration type | Bilateral |
| Flow type | ODA |
| Aid type | 4.2 Other technical assistance |
| Finance type | Aid grant excluding debt reorganisation |
| Tying status | Untied |
| Activity status | Post-completion |
PARTICIPATING ORGANISATIONS |
|
| Name | Ministry of Foreign Affairs (DGIS) |
| Type | Government |
| Organisation reference code | NL-1 |
COMMITMENTS |
|
| Activity | EFV GT/CRU+IW/CICIG |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | CLINGENDAEL |
| Value | € 47.750 |
| Transaction date | 03-02-2011 |
| Activity | EFV GT/CRU+IW/CICIG |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | CLINGENDAEL |
| Value | € -.622 |
| Transaction date | 01-01-2012 |
DISBURSEMENTS |
|
| Activity | EFV GT/CRU+IW/CICIG |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | CLINGENDAEL |
| Value | € 23.207 |
| Transaction date | 08-12-2011 |
| Activity | EFV GT/CRU+IW/CICIG |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | CLINGENDAEL |
| Value | € 23.921 |
| Transaction date | 01-02-2012 |
POLICY MARKERS |
|
| Description | Participatory Development/Good Governance |
| Significance | Principal |
EFV GT/CRU+IW/CICIG
Sustaining and Building work of CICIG