COUNTRY INFORMATION |
|
| Country | Unknown |
ACTIVITY INFORMATION |
|
| IATI Identifier | NL-1-PPR-14972 |
| Reporting Organisation | Ministry of Foreign Affairs (DGIS) |
| Sector | Civilian peace-building, conflict prevention and resolution |
| Sector code | 15220 |
| Last updated | 2012-06-08 16:06:50 |
| Start date planned | 01-12-2006 |
| Start date actual | 14-12-2006 |
| End date planned | 31-12-2012 |
| End date actual | 01-01-2012 |
| Collaboration type | Bilateral |
| Flow type | ODA |
| Aid type | 3. Project-type interventions |
| Finance type | Aid grant excluding debt reorganisation |
| Tying status | Untied |
| Activity status | Post-completion |
PARTICIPATING ORGANISATIONS |
|
| Name | Ministry of Foreign Affairs (DGIS) |
| Type | Government |
| Organisation reference code | NL-1 |
COMMITMENTS |
|
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 60.000 |
| Transaction date | 21-04-2010 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 7.795.200 |
| Transaction date | 14-12-2006 |
DISBURSEMENTS |
|
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 934.200 |
| Transaction date | 13-02-2007 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 1.945.340 |
| Transaction date | 06-12-2007 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 1.011.141 |
| Transaction date | 09-12-2008 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 1.975.196 |
| Transaction date | 07-08-2009 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 35.000 |
| Transaction date | 08-02-2010 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 134.647 |
| Transaction date | 07-06-2010 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 1.429.916 |
| Transaction date | 12-10-2010 |
| Activity | DMV/VG WW/Warchild/MFS |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | War Child |
| Value | € 389.760 |
| Transaction date | 28-11-2011 |
POLICY MARKERS |
|
| Description | Participatory Development/Good Governance |
| Significance | Principal |
DMV/VG WW/Warchild/MFS
Weerbaar maken van kinderen in en uit gebieden van door oorlog getroffen gebieden