COUNTRY INFORMATION |
|
| Country | Yemen |
ACTIVITY INFORMATION |
|
| IATI Identifier | NL-1-PPR-17014 |
| Reporting Organisation | Ministry of Foreign Affairs (DGIS) |
| Sector | Basic health care |
| Sector code | 12220 |
| Last updated | 2012-06-08 16:06:50 |
| Start date planned | 16-12-2007 |
| Start date actual | 24-11-2007 |
| End date planned | 31-12-2012 |
| End date actual | 16-11-2011 |
| Collaboration type | Bilateral |
| Flow type | ODA |
| Aid type | 3. Project-type interventions |
| Finance type | Aid grant excluding debt reorganisation |
| Tying status | Untied |
| Activity status | Post-completion |
PARTICIPATING ORGANISATIONS |
|
| Name | Ministry of Foreign Affairs (DGIS) |
| Type | Government |
| Organisation reference code | NL-1 |
COMMITMENTS |
|
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € -.132.015 |
| Transaction date | 01-01-2011 |
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € 14.027 |
| Transaction date | 31-12-2010 |
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € 5.776 |
| Transaction date | 31-12-2009 |
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € -9.901 |
| Transaction date | 31-12-2008 |
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € -11.551 |
| Transaction date | 31-12-2007 |
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € 2.673.304 |
| Transaction date | 16-12-2007 |
DISBURSEMENTS |
|
| Activity | SAA Service Delivery Support |
| Provider org | Ministry of Foreign Affairs (DGIS) |
| Receiver org | SFDYE |
| Value | € 2.539.638 |
| Transaction date | 24-11-2007 |
POLICY MARKERS |
|
| Description | Gender Equality |
| Significance | Principal |
SAA Service Delivery Support
SAA Upgrading Functioning of Health Facilities